Result - 998 - Keralanadanam (Girls), HSS General
Published as on 09 Mar 2023 at 12:36:17 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 10893 * | 123 | AISWARYA SHAJI | 12 | 24018 - St. Francis H. S. S for Boys Mattom, Thrissur | A | 5 | ||
2 | 4361 | 108 | ARCHANA BIJU | 11 | 30025 - CPM GHSS Peermedu, Idukki | A | 5 | ||
3 | 9189 | 114 | ARYA A | 12 | 12025 - Rajahs H.S.S Nileshwar, Kasaragod | A | 5 | ||
4 | 10113 * | 116 | DEVAYANI C | 11 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
5 | 5063 | 122 | DEVIKA DILEEP | 11 | 27014 - H.S.S Valayanchirangara, Ernakulam | A | 5 | ||
6 | 6721 | 104 | GAYATHRI U | 12 | 48086 - S S H S S Moorkanad, Malappuram | A | 5 | ||
7 | 8258 | 119 | GOPIKA RAJEEV | 12 | 14034 - Santhome HSS Kolakkad, Kannur | A | 5 | ||
8 | 5956 | 112 | MANJIMA SURESH | 12 | 20039 - H. S. S. Sreekrishnapuram, Palakkad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
9 | 3316 | 113 | NANDANA AJAY KARTHA | 12 | 34038 - Holy Family HSS Muttom, Alappuzha | A | 5 | ||
10 | 5397 | 110 | NANDANA C | 11 | 23068 - H S S PANANGAD, Thrissur | A | 5 | ||
11 | 3919 | 115 | NAYANA KRISHNA M | 11 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | A | 5 | ||
12 | 7701 | 101 | POOJA SUNILKUMAR | 12 | 15005 - S H H S S Dwaraka, Wayanad | A | 5 | ||
13 | 7167 | 125 | RIYA SASEENDRAN | 12 | 16012 - G G H S S MADAPPALLI, Kozhikode | A | 5 | ||
14 | 10476 * | 117 | SREDHA JAGADEESH | 12 | 42014 - S S V G H S S Chirayinkeezhu, Thiruvananthapuram | A | 5 | ||
15 | 2558 | 102 | SUNU SABU | 12 | 37004 - Govt.H.S.S. Thottakonam, Pathanamthitta | A | 5 | ||
16 | 9400 * | 120 | THEERTHA S MOHAN | 12 | 47072 - GVHSS THAMARASSERY, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 125 Download Proceedings Draft |
|
17 | 1962 | 111 | VIDHYA VIJAYAN | 12 | 41102 - S.N. Trust H.S.S. Kollam , Kollam | A | 5 | ||
18 | 1083 | 105 | SIVADURGA.M | 12 | 43024 - Govt. H. S. S. Kulathoor, Thiruvananthapuram | B | 3 | ||
19 | 10858 * | 109 | HRIDHYA K SHIBU | 12 | 45002 - Govt D V H S S Vechoor, Kottayam | 0 | |||
20 | 9615 * | 118 | HRITHYA A.J | 11 | 15040 - Vijaya H S S Pulpally, Wayanad | 0 | |||
21 | 2373 * | 107 | K J MALAVIRAJ | 11 | 38021 - Govt H.S.S And V.H.S.S Kalanjoor, Pathanamthitta | 0 | |||
22 | 9682 * | 103 | SREELEKSHMI T | 11 | 18017 - G.H.S. Irumbuzhi, Malappuram | 0 | |||
23 | 10949 ** | 106 | APARNA K A | 12 | 21079 - G H S S Karimba, Palakkad | ||||
24 | 10992 ** | 121 | NEHA S BHUVANESWAR | 11 | 16046 - G V H S S KOYILANDY, Kozhikode | ||||
25 | 10991 ** | 124 | POOJA KEERTHANA M T | 12 | 47080 - R E C G V H S S Chathamangalam, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |